Is the translation of safety data sheets always on your agenda? We have developed our CHEMDOX software so that this task is taken care of for you.
CHEMDOX handles your international safety data sheets. This goes far beyond a mere translation of safety data sheets in order to meet local requirements. CHEMDOX offers about 50 country packages providing everything for country specific SDSs on a best-practice level. Phrases for translations use correct terms directly from national regulations. Likewise, all necessary national provisions are taken into account. Starting from one base document, all required country/language variations for all required legal areas of the safety data sheet can be generated automatically in the background.
Feels good, doesn’t it?
The CHEMDOX Features for SDS Translation:
- Country-specific templates and rules
- National regulations and legal terminology
- Work with multiple phrase catalogs and a pictogram library (20.000+ phrases, 200+ pictograms) in about 40 languages
- Automatically derive and generate country/language safety data sheet (SDS) variations in the background
- One-click document generation
Country and Language Coverage
America
Country | Country ISO Code | Language | Language ISO Code |
---|---|---|---|
Argentina | AR | Spanish | es |
Brazil | BR | Portugese | pt-BR |
Canada | CA | US English, French | en-US, fr |
Chile | CL | Spanish | es |
Colombia | CO | Spanish | es |
Mexico | MX | Spanish | es |
USA | US | US English | en-US |
Asia-Pacific
Country | Country ISO Code | Language | Language ISO Code |
---|---|---|---|
Australia | AU | British English | en |
China | CN | Chinese (simplified) | zh-z2 |
Indonesia | ID | Indonesian | id |
Japan | JP | Japanese | ja |
South Korea | KR | Korean | ko |
Malaysia | MY | Malay | ms |
New Zealand | NZ | British English | en |
Philippines | PH | British English | en |
Singapore | SG | Chinese (simplified) | zh-z2 |
Thailand | TH | Thai | th |
Taiwan | TW | Chinese (traditional) | zh-z1 |
Viet Nam | VN | Vietnamese | vi |
Europe
Country | Country ISO Code | Language | Language ISO Code |
---|---|---|---|
Austria | AT | German | de |
Belgium | BE | German, French, Dutch | de, fr, nl |
Bulgaria | BG | Bulgarian | bg |
Switzerland | CH | German, French, Italian | de-CH, fr, it |
Cyprus | CY | Greek | el |
Czech Republic | CZ | Czech | cs |
Germany | DE | German | de |
Denmark | DK | Danish | da |
Estonia | EE | Estonian | et |
Spain | ES | Spanish | es |
Finland | FI | Finnish | fi |
France | FR | French | fr |
United Kingdom of Great Britain and Northern Ireland | GB | British English | en |
Greece | GR | Greek | el |
Croatia | HR | Croatian | hr |
Hungary | HU | Hungarian | hu |
Ireland | IE | British English | en |
Iceland | IS | Icelandic | is |
Italy | IT | Italian | it |
Lithuania | LT | Lithuanian | lt |
Luxembourg | LU | German, French | de, fr |
Latvia | LV | Latvian | lv |
Malta | MT | British English | en |
Netherlands | NL | Dutch | nl |
Norway | NO | Norwegian | no |
Poland | PL | Polish | pl |
Portugal | PT | Portugese | pt |
Romania | RO | Romanian | ro |
Serbia | RS | Serbian | sr |
Russian Federation | RU | Russian | ru |
Sweden | SE | Swedish | sv |
Slovenia | SI | Slovenian | sl |
Slovakia | SK | Slovak | sk |
Ukraine | UKR | Ukrainian | uk |
Middle East
Country | Country ISO Code | Language | Language ISO Code |
---|---|---|---|
Israel | IL | Hebrew | he |
Turkey | TR | Turkish | tr |
Africa
Country | Country ISO Code | Language | Language ISO Code |
---|---|---|---|
Morocco | MA | Arabic, French | ar, fr |
South Africa | ZA | British English | en |
Your benefits:
Up-to-date, comprehensive language and regulatory coverage (about 50 country packages)
Quick, efficient and automatic generation of compliant documents with just one click
What's next:
Generate your safety data sheets (SDS / MSDS) quickly and easily.
Improve your GHS (Globally Harmonized System) compliance.
Related topics:
All necessary features for seamless hazardous substance management.
Generate safety relevant documents (SDSs, Labels, etc.) quickly and easily.
Enrich your products with comprehensive, up-to-date regulatory information.
Numerous automatic classification calculators available.